ONNY VICTOR FOOTBALL BETTING TIPS
Onny Victor - football betting tips
We provide soccer results and predictions. Choose soccer league and you will find statistics, picks, tables and information for all your betting needs. All football information on this site is free. You can choose a football game by date or select league from the country list. For detailed information about matches and our VIP games call 09031161741 .
odds | tips | ||||||||||
1 | X | 2 | 1X2 | goals | score | ||||||
International | WC Q UEFA 1st round grp. D | ||||||||||
20:45 | Wales | -:- | Moldova | 1.25 | 6 | 17 | |||||
20:45 | Serbia | -:- | Ireland | 2 | 3.25 | 4.5 | |||||
18:00 | Georgia | -:- | Austria | 5.25 | 3.5 | 1.83 | |||||
International | WC Q UEFA 1st round grp. G | ||||||||||
20:45 | Spain | -:- | Liechtenstein | 1.02 | 29 | 101 | |||||
20:45 | Albania | -:- | Macedonia | 1.7 | 3.5 | 6.5 | |||||
20:45 | Israel | -:- | Italy | 6 | 3.8 | 1.67 | |||||
International | WC Q UEFA 1st round grp. I | ||||||||||
20:45 | Croatia | -:- | Turkey | 1.57 | 4 | 7 | |||||
20:45 | Finland | -:- | Kosovo | 1.75 | 3.6 | 5.75 | |||||
20:45 | Ukraine | -:- | Iceland | 1.85 | 3.5 | 5 | |||||
International | EURO U21 Q grp. 6 | ||||||||||
18:45 | Sweden U21 | -:- | Spain U21 | X | O | 2:2 | |||||
International | EURO U21 Q grp. 8 | ||||||||||
15:30 | Cyprus U21 | -:- | Slovakia U21 | 2 | O | 0:3 | |||||
International | Friendlies | ||||||||||
14:30 | Lebanon | -:- | Afghanistan | ||||||||
USA | USL | ||||||||||
04:10 | Portland Timbers II | 4:0 | OKC Energy FC | 2 | U | 0:2 | |||||
00:05 | San Antonio FC | 1:1 | Arizona United SC | 1X | U | 1:0 | |||||
22:30 | FC Cincinnati | -:- | Saint Louis FC | 1 | U | 2:0 | |||||
Denmark | DBU Pokalen | ||||||||||
18:30 | Nykoebing FC | -:- | Naestved | ||||||||
Italy | Lega Pro Grp C | ||||||||||
16:30 | ASD Citta' Di Siracusa | -:- | Foggia | 4.33 | 3 | 2 | |||||
Argentina | Primera B Metropolitana | ||||||||||
00:15 | Atlanta | 3:2 | CA Talleres Remedios de Escalada | ||||||||
Argentina | Primera C | ||||||||||
20:30 | Sportivo Barracas | -:- | El Porvenir | ||||||||
20:30 | Dock Sud | -:- | Sportivo Italiano | ||||||||
Brazil | Serie D Final Stages | ||||||||||
00:00 | Atletico Acreano | 1:2 | Moto Club MA | ||||||||
Colombia | Primera B | ||||||||||
02:00 | America de Cali | 1:1 | Deportivo Pereira | X | U | 1:1 | |||||
El Salvador | Primera Division - Apertura | ||||||||||
00:35 | Isidro Metapan | 1:1 | Alianza FC | 1 | U | 2:0 | |||||
England | National League South | ||||||||||
20:45 | Chelmsford | -:- | Ebbsfleet United | 1X | U | 1:0 | |||||
20:45 | Wealdstone | -:- | Weston Super Mare | 1X | O | 2:1 | |||||
Finland | Kolmonen Eastern and Central Finland | ||||||||||
18:00 | Sisu-Pallo | -:- | FC Korsholm | 1 | O | 4:1 | |||||
17:30 | Norrvalla FF | -:- | Sporting Kristina | 2 | O | 0:3 | |||||
Germany | Regionalliga Southwest | ||||||||||
19:00 | Noettingen | -:- | VfB Stuttgart II | 1 | O | 2:1 | |||||
Germany | Regionalliga West | ||||||||||
20:15 | Wuppertal | -:- | Alemannia Aachen | X2 | U | 1:1 | |||||
Guatemala | Primera Division - Apertura - Group A | ||||||||||
02:00 | Rosario FC | 0:0 | Siquinala | 1 | U | 2:0 | |||||
Indonesia | Super League | ||||||||||
09:05 | Perseru Serui | -:- | Gresik United | 1 | U | 2:0 | |||||
Jamaica | Premier League | ||||||||||
02:00 | Harbour View | 0:3 | Tivoli Gardens | ||||||||
Norway | 3. Divisjon avd. 1 | ||||||||||
20:15 | Follo 2 | -:- | Kraakeroey | 2 | O | 1:4 | |||||
20:15 | Nordstrand | -:- | Fredrikstad 2 | 1 | O | 3:0 | |||||
18:30 | Sarpsborg 08 2 | -:- | Aas | 1 | O | 5:1 | |||||
Norway | 3. Divisjon avd. 10 | ||||||||||
18:00 | Ranheim 2 | -:- | NTNUI | 1 | O | 3:1 | |||||
19:30 | Stjoerdals Blink 2 | -:- | Charlottenlund | 1 | O | 3:1 | |||||
Norway | 3. Divisjon avd. 2 | ||||||||||
20:30 | Loerenskog 2 | -:- | Lyn | 2 | O | 0:3 | |||||
20:15 | Skeid 2 | -:- | Stroemmen 2 | 2 | O | 1:2 | |||||
20:15 | Grorud 2 | -:- | Kjelsaas 2 | X2 | O | 1:2 |
All predictions and picks are only informative. No guarantee of course. Only selecetd games listed. For more soccer games played today choose league below. Or chose country on right side.
Types of bets - 1, X, 2 are your primary and most common bets. 1 stands for Home team. X is a draw. 2 represents the away team. Also 1X mean Home team OR draw bet. X2 is for Away team OR draw.
So when someone says 1 @ 2.15, this means he is betting on the home team and the odds are 2.15. So if you bet $10 you will get $21.50 earning you a profit margin of $11.50.
Our goal is to be informative, objective and reliable. But there is no guarantee that, even with the best advice available, you will become a successful punter because not everyone has what it takes to be a successful punter.
Good luck!
No comments: